Metro Ethernet Price List

 

Speed (Mbits) Monthly – TL Including V.A.T. Speed (Mbits) Monthly – TL including V.A.T.
5 1385.01 100 8530.56
6 1527.33 150 11133.26
7 1662.16 200 13465.44
8 1790.33 250 15615.36
9 1913.52 300 17629.59
10 2032.55 350 19538.12
15 2578.56 400 21090.93
20 3067.97 450 23111.32
30 3941.91 500 24800.13
40 4725.14 600 28023.75
50 5446.77 700 30915.55
60 6123 800 33993.22
70 6764.36 900 36794.01
80 7376.12 1000 39496.59
90 7829.77